Black Blocs

All about Blockchain, Cryptocurrency, NFT, and Metaverse!

Recent Collections

Today's NFT Collection

The Best NFTs to Buy Today

Source: CurrencyRate

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 104690.00 2154.54 19.9M 2.1T 34.5B 19.9M
2 bdt-ep-crypto-table-image Ethereum eth $ 2485.76 83.42 120.7M 300.2B 22.2B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 9.585E-5 151.6B 151.6B 45.4B 151.6B
4 bdt-ep-crypto-table-image XRP xrp $ 2.34 0.02873281 100B 137B 2.7B 58.6B
5 bdt-ep-crypto-table-image BNB bnb $ 642.26 4.3 145.9M 93.7B 689.1M 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 166.14 4.94 601.1M 86.4B 4.5B 519.9M
7 bdt-ep-crypto-table-image USDC usdc $ 1.00 -1.008932300095E-5 60.6B 60.6B 6.9B 60.6B
8 bdt-ep-crypto-table-image Dogecoin doge $ 0.22 0.00353185 149.3B 32.8B 1.8B 149.3B
9 bdt-ep-crypto-table-image Cardano ada $ 0.73 0.0053072 45B 26.3B 737.2M 36.1B
10 bdt-ep-crypto-table-image TRON trx $ 0.27 0.0088635 94.9B 25.9B 781.3M 94.9B
11 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2485.62 89.07 9M 22.6B 26.3M 9.1M
12 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 104763.00 2472.15 128.8K 13.5B 310M 128.8K
13 bdt-ep-crypto-table-image Sui sui $ 3.82 0.191591 10B 12.7B 1.1B 3.3B
14 bdt-ep-crypto-table-image Wrapped stETH wsteth $ 2996.45 112.2 3.5M 10.4B 30.2M 3.5M
15 bdt-ep-crypto-table-image Chainlink link $ 15.55 0.419836 1B 10.2B 680.3M 657.1M
16 bdt-ep-crypto-table-image Avalanche avax $ 21.99 0.369635 455.7M 9.3B 360M 420.7M
17 bdt-ep-crypto-table-image Stellar xlm $ 0.28 0.00268231 50B 8.8B 179.4M 31.1B
18 bdt-ep-crypto-table-image Hyperliquid hype $ 25.89 0.688758 1B 8.6B 147.2M 333.9M
19 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 2.06444E-7 589.5T 8.4B 188.7M 589.2T
20 bdt-ep-crypto-table-image Hedera hbar $ 0.19 0.00659486 50B 8.1B 148.3M 42.2B
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Shopping Basket