Black Blocs

All about Blockchain, Cryptocurrency, NFT, and Metaverse!

Recent Collections

Today's NFT Collection

The Best NFTs to Buy Today

Source: CurrencyRate

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 103451.00 -981.93103899561 19.9M 2.1T 38.5B 19.9M
2 bdt-ep-crypto-table-image Ethereum eth $ 2483.47 -68.063871112009 120.7M 299.5B 26.7B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -1.4114315232794E-5 150.1B 150.1B 52.5B 150.1B
4 bdt-ep-crypto-table-image XRP xrp $ 2.54 0.121063 100B 148.6B 10.7B 58.6B
5 bdt-ep-crypto-table-image BNB bnb $ 652.37 -16.301432333935 145.9M 95.2B 1.8B 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 173.73 -2.0123443653105 600.7M 90.2B 6.5B 519.4M
7 bdt-ep-crypto-table-image USDC usdc $ 1.00 1.4E-6 60.9B 60.9B 8.5B 60.9B
8 bdt-ep-crypto-table-image Dogecoin doge $ 0.23 -0.02088143939392 149.2B 33.8B 3.7B 149.2B
9 bdt-ep-crypto-table-image Cardano ada $ 0.80 -0.025779992387231 45B 28.8B 1.8B 36B
10 bdt-ep-crypto-table-image TRON trx $ 0.26 -0.0056498052567275 94.9B 25.1B 2.2B 94.9B
11 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2479.41 -72.303227164994 9.1M 22.7B 40.4M 9.1M
12 bdt-ep-crypto-table-image Sui sui $ 4.01 -0.16699990923308 10B 13.4B 2.2B 3.3B
13 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 103276.00 -1122.0406954833 128.8K 13.3B 331.5M 128.8K
14 bdt-ep-crypto-table-image Chainlink link $ 16.63 -0.73017918178996 1B 10.9B 816.7M 657.1M
15 bdt-ep-crypto-table-image Wrapped stETH wsteth $ 2978.78 -97.274425697047 3.5M 10.4B 40.3M 3.5M
16 bdt-ep-crypto-table-image Avalanche avax $ 24.57 -1.0323959987702 455.1M 10.3B 674.8M 418.4M
17 bdt-ep-crypto-table-image Stellar xlm $ 0.31 -0.0061597430450659 50B 9.6B 652M 31.1B
18 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -1.664764383023E-6 589.5T 9.2B 687M 589.2T
19 bdt-ep-crypto-table-image Hedera hbar $ 0.21 -0.0039484129312385 50B 8.9B 580.5M 42.2B
20 bdt-ep-crypto-table-image Hyperliquid hype $ 25.11 -0.11068332758449 1B 8.4B 189.3M 333.9M
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Shopping Basket